Project-based group learning, implemented since 2006 at TUSUR, relies on practice to reinforce knowledge, as well as project, research and managerial skills by developing innovative projects. As a rule, these projects aim to create devices, systems or software products with a prospect of commercialization.
This concept is aligned with standards elaborated by Worldwide CDIO Initiative. Established in the early 2000 this international association of leading universities and engineering schools counts more than 100 institutions promoting project-based education, and in 2013 TUSUR was among the first Russian universities to join this community.
Each project embodies innovative ideas and proposals to be implemented in novel science-intensive products and technologies that are in high demand in the market or in particular industry.
Third- and fourth-year students are usually selected to form project teams. After individual curriculum for a project team is worked out and approved, participation in the project-based learning is regarded as mandatory for such students.
Activities of the project team are an integral part of training for those who pursue a specialist degree. Implementation of an idea goes through all principal stages of a development effort: from technical assignment to a prototype or a pilot lot.
Individual curriculum envisages introduction of certain disciplines required for project development (participant education), as well as replacement of some learning activities (i. e. course papers and projects, internships, laboratory-based work etc.) with relevant project activities within the framework of team project learning.
Departments arrange specialized laboratories for implementation of projects, creating workplaces for students and shared use sites for mounting, modeling, testing etc. Laboratories are furnished with computers and necessary measurement and production equipment.
Here below is the list of the ongoing projects:
Project title |
Supervising professor |
Description |
---|---|---|
Department of Industrial Electronics | ||
Hardware and software complex for medical electronics | Dr. Denis Pakhmurin | Conceive, design, investigate and prepare to commercialization the software and a hardware for local hyperthermia. The complex will be used for cure of oncologic diseases |
Department of Microwave and Quantum Radio Engineering | ||
Design of integrated optical sensors based on thin- film lithium niobate | Dr. Anton Perin | Conceive, design, investigate and prepare to commercialization the technology, hardware and a software for sensory application |
Department of Computer Control and Design Systems | ||
Design of Noise Injection Microwave Radiometers | Dr. Anton Ubaychin | Design of new type microwave radiometers, which have increased sensitivity, dynamics and stability. More precisely the interns are supposed to design a specialized passive and active microwave devices, narrow antennas with high efficiency, to develop an algorithms for signal processing and control of radiometric systems. Participation in the project include modeling, optimization, manufacturing, measurement and research work |
Wireless radio communication system, based on radio heat signals | Dr. Anton Ubaychin | Development of a wireless communication system based on thermal noise signals. The task consists mostly of the research work to develop specialized receivers and transmitters, estimation of their characteristics, experimental researches on the transmission of information using thermal noise |
Designing of near-field multi-receiver radiometers for medical application | Dr. Anton Ubaychin | Development of a multi-receiver microwave radiometer for early medical diagnostics. When implementing the project, it is planned to develop a dual-receiver radiometers and a near-field antenna, laboratory and full-scale experimental researches |
Department of Telecommunications and Basic Principles of Radio Engineering | ||
Software define radio in wireless communication systems. Modulation and channel multiplexing | Dr. Evgeny Rogozhnikov | This program includes the following sections: forming, processing and analysis of signals in the transmitting and receiving equipment. Modern methods of error-correcting coding. OFDM, OFDMA, SC-FDMA technology. Formation of the transmitter signal, signal processing in receiver. communication channel estimate and eliminate its influence on the operation of the communication system. Algorithms and signal conversion modeling. Experimental research using software define radio hardware |
Software define radio in wireless communication systems. A connection establishing, synchronization | Dr. Evgeny Rogozhnikov | Forming, processing and analysis of signals in the transmitting and receiving equipment. Initialization, connection establishment, algorithms, time and frequency synchronization. The pilot signals and sequences. Communication channel estimate and eliminate its influence on the operation of the communication system. Formation of the noise immunity synchronization channel and the control. Experimental research using software define radio hardware |
Department of Foreign Languages | ||
Service projects implementation | Dr. Elena Pokrovskaya | The service project is aimed at solving current problems. The result of the project is the contribution of the project participant to the organization of any event (conferences, excursions, etc.) or the implementation of organizational processes, the systematization of databases, etc. |
Department of Philosophy and Sociology | ||
Development of design solutions for monitoring the well-being of people with loss of autonomy | Dr. Elena Pokrovskaya | System analysis of well-being environment, monitoring of the well-being environment development, creation of a "map of the future" - the desired image of the well-being environment, creation of the organizational-design decisions, based on the capacity for evolutionary development in the context of changing social conditions |
Department of History and Social Work | ||
Social and Educational Inclusion of Disabled Persons in Russia | Dr. Maksim Bersenev | The internship is focused on the experience of social and educational inclusion of people with disabilities in Russia. The logic of the internship is built from general to specific, from theory to practice. The theoretical basis of the course is the ecological approach and the author's concept of the subjective worlds of disabled people. Trainees will receive initial information about the methodological and ethical restrictions and recommendations when working with this category of people. The practical block of lectures will consist of an analysis of Russian legislation and an overview of the practice of inclusion in Russia using the educational environment as an example |
Department of Television and Control | ||
Computer modeling in radio electronics |
Aleksey A. Kvasnikov Adnan Alhaj Hasan |
|
Department of Innovation Management | ||
Modeling and research of algorithms for control robotic system | Dr. Yu. Loboda | The work is devoted to modeling various robotic systems based on bio-inspired robots and writing algorithms for their work |
Analysis of EEG signals using neural networks | Dr. Yu. Loboda | The course is aimed at acquiring practical and theoretical skills in finding the best classifier for solving the binary classification problem using several types of fuzzy models for analyzing electroencephalographic signals. During the study, the following sections will be reviewed: Big Data. Introduction to AI and Machine Learning technologies. Digital Data. Basic Python programming skills. Biodata and digitalization. Sensors and digital data. Input and output data. Features of processing EEG signals, neural waves |
Hardware and software complex for precision scanner | Prof. Alexey Soldatov | Design, investigate and prepare to commercialization the software and hardware for ultrasonic testing device. The complex will be used for nondestructive testing of composite material |
Modern transmission for robotics industry | Dr. Egor Efremenkov | Conceive, design, investigate and prepare to commercialization the transmission with intermediate rolling elements for robotics industry. The transmission will be used for robots of different fields (machine production, medicine, transport, aeronautics, cosmonautics) |
System Design, Modeling and Simulation of SW/HW platform for High Speed industrial network | Dr. Alexander Zorkaltsev | Research of various network traffic types, redundancy techniques and protocols for industrial networks, Develop HDL model (Verilog/VHDL/SystemC) and simulate of fault-tolerance technique for high availability Industrial networks. SW/HW Prototyping and integration. HDL model will be used as a platform for industrial control device |
Department of Automated Control Systems | ||
RGB and Multispectral UAV image classification of agricultural fields or forest using a machine learning or computer vision algorithms | Prof. Mikhail Kataev | The project is aimed at using machine-learning (neural networks, decision trees, random trees, principal components, etc.) or computer vision (segmentation algorithms) methods to analyze images of unmanned aerial vehicles (UAVs). Analysis is the segmentation of images into several independent, non-overlapping classes. The purpose of this project is to study and test various methods of segmentation and classification (giving a segment a type: water, field, forest, road, etc.) of UAV images for agricultural fields or forest areas. Images can be for digital cameras (RGB and/or multispectral). The result of the work will be a program that takes into account the coordinates and places the original and processed images into a geographic information system (for example, OSM) |
Machine learning algorithms for processing of unmanned aerial vehicle (UAV) laser scanning data | Prof. Mikhail Kataev | The project is aimed at using machine-learning methods to analyze a dense cloud of laser points (laser scanner) obtained from unmanned aerial vehicles (UAVs). The objects of study can be agricultural plants, trees of forest or buildings. The purpose of this project is to study and test various methods for constructing 3D objects. The result of the work will be a program that builds an image |
Machine learning or computer vison algorithms for processing of satellite images | Prof. Mikhail Kataev | The project is aimed at using machine-learning methods (neural networks, decision trees, random trees, principal components, etc.) or computer vision (segmentation algorithms) to analyze multispectral satellite images (Sentinel-2, Landsat-8,9). Analysis is the segmentation of satellite images into several independent, non-overlapping classes. The purpose of this project is to study and test various methods of segmentation and classification (giving a segment a type: water, field, forest, road, etc.) of satellite images for agricultural fields or forests, as well as changes in segments over time (spatial-temporal changes - change detection algorithms). The result of the work will be a program that considers the coordinates and places the original and processed satellite images into a geographic information system (for example, OSM) |
Machine learning or computer vision algorithms for image processing of human movement and estimation of gait parameters | Prof. Mikhail Kataev | The project is aimed at using machine learning methods (neural networks, decision trees, random trees, principal components, etc.) or computer vision (segmentation algorithms) to analyze images of a moving person and evaluate movement (gait) parameters. The aim of this project is to study and test various image-processing methods for assessing human gait parameters (step length, speed, rhythm, etc.) of digital camera images. The result of the work will be a program that calculates the parameters of human movement from images (video) |
Department of Economics | ||
Exploring the country's investment and financial climate | Dr. Valeriya Tsibulnikova valeriia.i.tsibulnikova@tusur.ru | Each country is distinguished by the peculiarities of the financial system organization, it’s financial policy. In this regard, there are significant differences in the way to attract investment in the country's economy. As part of the research, it is necessary to study the key features of the country's investment climate, the main indicators of the financial system development and justify some prospects for economic development. The project runs from June 10 to July 15, 2023. |
* The complete list of projects, their detailed description and other relevant information about the teams is available here, in Russian language only. For more information in English, please contact us.